| TDS | |||||||||
| Total Monetary Value Summary | . |
|
. | ||||||
To specify the total invoice discounts and amounts
Element Summary:
|   |   |   |   |   |   |   |   |   |   |   |
|   | _Ref_ | Id | _________Element Name__________ | Req | Type | Min/Max | ___Usage___ |   | ||
|   | TDS01 | 610 | Amount | M | N2 | 1/15 | Must use |   | ||
|   |   |   | Description: Monetary amount | |||||||
|   | TDS02 | 610 | Amount | O | N2 | 1/15 | Used |   | ||
|   |   |   | Description: Monetary amount | |||||||
|   | TDS03 | 610 | Amount | O | N2 | 1/15 | Used |   | ||
|   |   |   | Description: Monetary amount | |||||||
|   | TDS04 | 610 | Amount | O | N2 | 1/15 | Used |   | ||
|   |   |   | Description: Monetary amount | |||||||
Semantics:
| 1. | TDS01 is the total amount of invoice (including charges, less allowances) before terms discount (if discount is applicable). |
| 2. | TDS02 indicates the amount upon which the terms discount amount is calculated. |
| 3. | TDS03 is the amount of invoice due if paid by terms discount due date (total invoice or installment amount less cash discount). |
| 4. | TDS04 indicates the total amount of terms discount. |
| 1. | TDS02 is required if the dollar value subject to discount is not equal to the dollar value of TDS01. |
| Transaction Set |