| CAD | |||||||||
| Carrier Detail | . |
|
. | ||||||
To specify transportation details for the transaction
Element Summary:
|   |   |   |   |   |   |   |   |   |   |   |
|   | _Ref_ | Id | _________Element Name__________ | Req | Type | Min/Max | ___Usage___ |   | ||
|   | CAD01 | 91 | Transportation Method/Type Code | O | ID | 1/2 | Used |   | ||
|   |   |   | Description: Code specifying the method or type of transportation for the shipment | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | CAD02 | 206 | Equipment Initial | O | AN | 1/4 | Used |   | ||
|   |   |   | Description: Prefix or alphabetic part of an equipment unit's identifying number | |||||||
|   | CAD03 | 207 | Equipment Number | O | AN | 1/10 | Used |   | ||
|   |   |   | Description: Sequencing or serial part of an equipment unit's identifying number (pure numeric form for equipment number is preferred) | |||||||
|   | CAD04 | 140 | Standard Carrier Alpha Code | C | ID | 2/4 | Used |   | ||
|   |   |   | Description: Standard Carrier Alpha Code | |||||||
|   | CAD05 | 387 | Routing | C | AN | 1/35 | Used |   | ||
|   |   |   | Description: Free-form description of the routing or requested routing for shipment, or the originating carrier's identity | |||||||
|   | CAD06 | 368 | Shipment/Order Status Code | O | ID | 2/2 | Used |   | ||
|   |   |   | Description: Code indicating the status of an order or shipment or the disposition of any difference between the quantity ordered and the quantity shipped for a line item or transaction | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | CAD07 | 128 | Reference Identification Qualifier | O | ID | 2/3 | Used |   | ||
|   |   |   | Description: Code qualifying the Reference Identification | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | CAD08 | 127 | Reference Identification | C | AN | 1/30 | Used |   | ||
|   |   |   | Description: Reference information as defined for a particular Transaction Set or as specified by the Reference Identification Qualifier | |||||||
|   | CAD09 | 284 | Service Level Code | O | ID | 2/2 | Used |   | ||
|   |   |   | Description: Code indicating the level of transportation service or the billing service offered by the transportation carrier | |||||||
|   |   |   | All valid standard codes are used. | |||||||
Syntax:
1. CAD05 R0504 -- At least one of CAD05 or CAD04 is required.
2. CAD07 C0708 -- If CAD07 is present, then CAD08 is required
| Transaction Set |