| RED | |||||||||
| Related Data | . |
|
. | ||||||
To provide business data related to an item within a transaction to which a
business application editing process has been applied, and an error condition
has resulted
Element Summary:
|   |   |   |   |   |   |   |   |   |   |   |
|   | _Ref_ | Id | _________Element Name__________ | Req | Type | Min/Max | ___Usage___ |   | ||
|   | RED01 | 352 | Description | M | AN | 1/80 | Must use |   | ||
|   |   |   | Description: A free-form description to clarify the related data elements and their content | |||||||
|   | RED02 | 1609 | Related Data Identification Code | C | ID | 2/3 | Used |   | ||
|   |   |   | Description: Code identifying the nature of data related to an application edit error condition | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | RED03 | 559 | Agency Qualifier Code | C | ID | 2/2 | Used |   | ||
|   |   |   | Description: Code identifying the agency assigning the code values | |||||||
|   | RED04 | 822 | Source Subqualifier | O | AN | 1/15 | Used |   | ||
|   |   |   | Description: A reference that indicates the table or text maintained by the Source Qualifier | |||||||
|   | RED05 | 1270 | Code List Qualifier Code | C | ID | 1/3 | Used |   | ||
|   |   |   | Description: Code identifying a specific industry code list | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | RED06 | 1271 | Industry Code | C | AN | 1/30 | Used |   | ||
|   |   |   | Description: Code indicating a code from a specific industry code list | |||||||
Syntax:
01. RED02 R0206 -- At least one of RED02 or RED06 is required.
02. RED02 E0206 -- Only one of RED02 or RED06 may be present.
03. RED03 P030506 -- If either RED03, RED05 or RED06 are present, then the others are required.
04. RED04 C0403 -- If RED04 is present, then RED03 is required.
Semantics:
| 01. | RED01 provides the related business data, whose nature is defined by the code in RED02 or RED06. |
| 02. | RED02 is an X12-defined code identifying the specific type of related data in RED01. |
| 03. | RED03 identifies the agency maintaining the code list identified in RED05. |
| 04. | RED04 provides further qualification of the agency identified in RED03. |
| 05. | RED05 identifies the code list containing the code indicated in RED06. |
| 06. | RED06 is an industry-defined code identifying the specific type of related data in RED01. |
| 01. | As an example of the use of the RED01 element, an application edit is applied to the Unit Price element within an Invoice (810) transaction set. The result of that edit indicates an invalid unit price. One piece of related business data would be the associated Product or Service Identification (data element #234). In this example, RED01 would be used to convey the associated Product or Service Identification. |
| Transaction Set |