| CRD | |||||||||
| Content Reporting Detail | . |
|
. | ||||||
To supply the detail information necessary to fulfill mandated requirements for
the reporting of non-domestic materials and/or components included in
domestically produced products
Element Summary:
|   |   |   |   |   |   |   |   |   |   |   |
|   | _Ref_ | Id | _________Element Name__________ | Req | Type | Min/Max | ___Usage___ |   | ||
|   | CRD01 | 26 | Country Code | M | ID | 2/3 | Must use |   | ||
|   |   |   | Description: Code identifying the country | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | CRD02 | 522 | Amount Qualifier Code | C | ID | 1/3 | Used |   | ||
|   |   |   | Description: Code to qualify amount | |||||||
|   | CRD03 | 782 | Monetary Amount | C |
R |
1/18 | Used |   | ||
|   |   |   | Description: Monetary amount | |||||||
|   | CRD04 | 488 | Percent | C |
NO |
1/3 |
Used |   | ||
|   |   |   | Description: Percent expressed as 0 to 100 | |||||||
Syntax:
1. CRD02 P0203 -- If either CRD02 or CRD03 are present, then the others are required.
2. CRD03 R0304 -- At least one of CRD03 or CRD04 is required.
Semantics:
| 03. | CRD03 contains nonoriginating traced amount. |
| 03. | CRD03 is qualified by CRD02. |
| 04 | CRD04 contains value-added percent based on average "A" factor Mexican local content divided by the total selling price. |
| 00. | Use one CRD segment for each country. |
| 02 | If CRD02 equals "V0", then CRD04 is required. |
| Transaction Set |