To identify a composite unit of measure
(See Figures Appendix for examples of use)
|   |   |   |   |   |   |   |   |   |   |   |
|   | _Ref_ | Id | _________Element Name__________ | Req | Type | Min/Max | ___Usage___ |   | ||
|   | C0011 | 355 | Unit or Basis for Measurement Code | M | ID | 2/2 | Must use |   | ||
|   |   |   | Description: Code specifying the units in which a value is being expressed, or manner in which a measurement has been taken | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | C0012 | 1018 | Exponent | O | R | 1/15 | Used |   | ||
|   |   |   | Description: Power to which a unit is raised | |||||||
|   | C0013 | 649 | Multiplier | O | R | 1/10 | Used |   | ||
|   |   |   | Description: Value to be used as a multiplier to obtain a new value | |||||||
|   | C0014 | 355 | Unit or Basis for Measurement Code | O | ID | 2/2 | Used |   | ||
|   |   |   | Description: Code specifying the units in which a value is being expressed, or manner in which a measurement has been taken | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | C0015 | 1018 | Exponent | O | R | 1/15 | Used |   | ||
|   |   |   | Description: Power to which a unit is raised | |||||||
|   | C0016 | 649 | Multiplier | O | R | 1/10 | Used |   | ||
|   |   |   | Description: Value to be used as a multiplier to obtain a new value | |||||||
|   | C0017 | 355 | Unit or Basis for Measurement Code | O | ID | 2/2 | Used |   | ||
|   |   |   | Description: Code specifying the units in which a value is being expressed, or manner in which a measurement has been taken | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | C0018 | 1018 | Exponent | O | R | 1/15 | Used |   | ||
|   |   |   | Description: Power to which a unit is raised | |||||||
|   | C0019 | 649 | Multiplier | O | R | 1/10 | Used |   | ||
|   |   |   | Description: Value to be used as a multiplier to obtain a new value | |||||||
|   | C00110 | 355 | Unit or Basis for Measurement Code | O | ID | 2/2 | Used |   | ||
|   |   |   | Description: Code specifying the units in which a value is being expressed, or manner in which a measurement has been taken | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | C00111 | 1018 | Exponent | O | R | 1/15 | Used |   | ||
|   |   |   | Description: Power to which a unit is raised | |||||||
|   | C00112 | 649 | Multiplier | O | R | 1/10 | Used |   | ||
|   |   |   | Description: Value to be used as a multiplier to obtain a new value | |||||||
|   | C00113 | 355 | Unit or Basis for Measurement Code | O | ID | 2/2 | Used |   | ||
|   |   |   | Description: Code specifying the units in which a value is being expressed, or manner in which a measurement has been taken | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | C00114 | 1018 | Exponent | O | R | 1/15 | Used |   | ||
|   |   |   | Description: Power to which a unit is raised | |||||||
|   | C00115 | 649 | Multiplier | O | R | 1/10 | Used |   | ||
|   |   |   | Description: Value to be used as a multiplier to obtain a new value | |||||||
Comments:
02. If C001-02 is not used, its value is to be interpreted as 1.
03. If C001-03 is not used, its value is to be interpreted as 1.
05. If C001-05 is not used, its value is to be interpreted as 1.
06. If C001-06 is not used, its value is to be interpreted as 1.
08. If C001-08 is not used, its value is to be interpreted as 1.
09. If C001-09 is not used, its value is to be interpreted as 1.
11. If C001-11 is not used, its value is to be interpreted as 1.
12. If C001-12 is not used, its value is to be interpreted as 1.
14. If C001-14 is not used, its value is to be interpreted as 1.
15. If C001-15 is not used, its value is to be interpreted as 1.