| G70 | |||||||||
| Line Item Detail - Miscellaneous | . |
|
. | ||||||
To provide for miscellaneous information relative to a line item
Element Summary:
|   |   |   |   |   |   |   |   |   |   |   |
|   | _Ref_ | Id | _________Element Name__________ | Req | Type | Min/Max | ___Usage___ |   | ||
|   | G7001 | 356 | Pack | O | N0 | 1/6 | Used |   | ||
|   |   |   | Description: The number of inner containers, or number of eaches if there are no inner containers, per outer container | |||||||
|   | G7002 | 357 | Size | C | R | 1/8 | Used |   | ||
|   |   |   | Description: Size of supplier units in pack | |||||||
|   | G7003 | 355 | Unit or Basis for Measurement Code | C | ID | 2/2 | Used |   | ||
|   |   |   | Description: Code specifying the units in which a value is being expressed, or manner in which a measurement has been taken | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | G7004 | 444 | Purchase Order Instruction Code | O | ID | 2/2 | Used |   | ||
|   |   |   | Description: Code defining the disposition of any difference between the quantity ordered and the quantity available for shipment | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | G7005 | 381 | Price Reason Code | O | ID | 1/1 | Used |   | ||
|   |   |   | Description: Code identifying reason for differences in price or coupons redeemed | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | G7006 | 445 | Terms Exception Code | O | ID | 2/2 | Used |   | ||
|   |   |   | Description: Code specifying the type of terms exception | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | G7007 | 441 | Tax Exempt Code | O | ID | 1/1 | Used |   | ||
|   |   |   | Description: Code identifying exemption status from sales and use tax | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | G7008 | 397 | Color | O | AN | 1/10 | Used |   | ||
|   |   |   | Description: Free-form description of color | |||||||
|   | G7009 | 416 | Pallet Block and Tiers | O | N0 | 6/6 | Used |   | ||
|   |   |   | Description: Code indicating pallet and load structure; first three digits indicate the number of cases per layer, last three digits indicate the number of layers per pallet | |||||||
|   | G7010 | 810 | Inner Pack | O | N0 | 1/6 | Used |   | ||
|   |   |   | Description: The number of eaches per inner container | |||||||
Syntax:
1. G7002 P0203 -- If either G7002 or G7003 are present, then the others are required.
| Transaction Set |