| G26 | |||||||||
| Pricing Conditions | . |
|
. | ||||||
To specify vendor's conditions related to price change
Element Summary:
|   |   |   |   |   |   |   |   |   |   |   |
|   | _Ref_ | Id | _________Element Name__________ | Req | Type | Min/Max | ___Usage___ |   | ||
|   | G2601 | 290 | Price Condition Code | M | ID | 2/2 | Must use |   | ||
|   |   |   | Description: Code identifying a particular condition applicable to a price change | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | G2602 | 432 | Date Qualifier | C | ID | 2/2 | Used |   | ||
|   |   |   | Description: Code specifying type of date | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | G2603 | 373 | Date | C | DT | 8/8 | Used |   | ||
|   |   |   | Description: Date expressed as CCYYMMDD | |||||||
|   | G2604 | 292 | Quantity Basis | C | ID | 3/3 | Used |   | ||
|   |   |   | Description: Identifies the total product allocation condition | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | G2605 | 380 | Quantity | C | R | 1/15 | Used |   | ||
|   |   |   | Description: Numeric value of quantity | |||||||
|   | G2606 | 355 | Unit or Basis for Measurement Code | C | ID | 2/2 | Used |   | ||
|   |   |   | Description: Code specifying the units in which a value is being expressed, or manner in which a measurement has been taken | |||||||
|   |   |   | All valid standard codes are used. | |||||||
Syntax:
1. G2602 P0203 -- If either G2602 or G2603 are present, then the others are required.
2. G2604 P040506 -- If either G2604, G2605 or G2606 are present, then the others are required.
| Transaction Set |