| G27 | |||||||||
| Carrier Detail | . |
|
. | ||||||
To specify details of the transportation equipment and carrier routing details
Element Summary:
|   |   |   |   |   |   |   |   |   |   |   |
|   | _Ref_ | Id | _________Element Name__________ | Req | Type | Min/Max | ___Usage___ |   | ||
|   | G2701 | 91 | Transportation Method/Type Code | M | ID | 1/2 | Must use |   | ||
|   |   |   | Description: Code specifying the method or type of transportation for the shipment | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | G2702 | 206 | Equipment Initial | O | AN | 1/4 | Used |   | ||
|   |   |   | Description: Prefix or alphabetic part of an equipment unit's identifying number | |||||||
|   | G2703 | 207 | Equipment Number | O | AN | 1/10 | Used |   | ||
|   |   |   | Description: Sequencing or serial part of an equipment unit's identifying number (pure numeric form for equipment number is preferred) | |||||||
|   | G2704 | 140 | Standard Carrier Alpha Code | C | ID | 2/4 | Used |   | ||
|   |   |   | Description: Standard Carrier Alpha Code | |||||||
|   | G2705 | 387 | Routing | C | AN | 1/35 | Used |   | ||
|   |   |   | Description: Free-form description of the routing or requested routing for shipment, or the originating carrier's identity | |||||||
|   | G2706 | 368 | Shipment/Order Status Code | O | ID | 2/2 | Used |   | ||
|   |   |   | Description: Code indicating the status of an order or shipment or the disposition of any difference between the quantity ordered and the quantity shipped for a line item or transaction | |||||||
|   |   |   | All valid standard codes are used. | |||||||
Syntax:
1. G2704 R0405 -- At least one of G2704 or G2705 is required.
| Transaction Set |