| G39 | |||||||||
| Item Characteristics - Vendor's Selling Unit | . |
|
. | ||||||
To identify a vendor's selling unit or to provide physical characteristics relative to a vendor's selling unit
Element Summary:
|   |   |   |   |   |   |   |   |   |   |   |
|   | _Ref_ | Id | _________Element Name__________ | Req | Type | Min/Max | ___Usage___ |   | ||
|   | G3901 | 438 | U.P.C. Case Code | C | AN | 12/12 | Used |   | ||
|   |   |   | Description: Code (Universal Product Code - U.P.C.) including two high order digits identifying the "system" (U.S. Grocery = 00, 06 or 07; U.S. Drug = 03); using the U.S. Grocery system, the next ten digits are: Manufacturer (5) Case Code (5) | |||||||
|   | G3902 | 235 | Product/Service ID Qualifier | C | ID | 2/2 | Used |   | ||
|   |   |   | Description: Code identifying the type/source of the descriptive number used in Product/Service ID (234) | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | G3903 | 234 | Product/Service ID | C | AN | 1/48 | Used |   | ||
|   |   |   | Description: Identifying number for a product or service | |||||||
|   | G3904 | 152 | Special Handling Code | O | ID | 2/3 | Used |   | ||
|   |   |   | Description: Code specifying special transportation handling instructions | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | G3905 | 395 | Unit Weight | C | R | 1/8 | Used |   | ||
|   |   |   | Description: Numeric value of weight per unit | |||||||
|   | G3906 | 187 | Weight Qualifier | C | ID | 1/2 | Used |   | ||
|   |   |   | Description: Code defining the type of weight | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | G3907 | 188 | Weight Unit Code | C | ID | 1/1 | Used |   | ||
|   |   |   | Description: Code specifying the weight unit | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | G3908 | 65 | Height | C | R | 1/8 | Used |   | ||
|   |   |   | Description: Vertical dimension of an object measured when the object is in the upright position | |||||||
|   | G3909 | 355 | Unit or Basis for Measurement Code | C | ID | 2/2 | Used |   | ||
|   |   |   | Description: Code specifying the units in which a value is being expressed, or manner in which a measurement has been taken | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | G3910 | 189 | Width | C | R | 1/8 | Used |   | ||
|   |   |   | Description: Shorter measurement of the two horizontal dimensions measured with the object in the upright position | |||||||
|   | G3911 | 355 | Unit or Basis for Measurement Code | C | ID | 2/2 | Used |   | ||
|   |   |   | Description: Code specifying the units in which a value is being expressed, or manner in which a measurement has been taken | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | G3912 | 82 | Length | C | R | 1/8 | Used |   | ||
|   |   |   | Description: Largest horizontal dimension of an object measured when the object is in the upright position | |||||||
|   | G3913 | 355 | Unit or Basis for Measurement Code | C | ID | 2/2 | Used |   | ||
|   |   |   | Description: Code specifying the units in which a value is being expressed, or manner in which a measurement has been taken | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | G3914 | 183 | Volume | C | R | 1/8 | Used |   | ||
|   |   |   | Description: Value of volumetric measure | |||||||
|   | G3915 | 355 | Unit or Basis for Measurement Code | C | ID | 2/2 | Used |   | ||
|   |   |   | Description: Code specifying the units in which a value is being expressed, or manner in which a measurement has been taken | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | G3916 | 416 | Pallet Block and Tiers | O | N0 | 6/6 | Used |   | ||
|   |   |   | Description: Code indicating pallet and load structure; first three digits indicate the number of cases per layer, last three digits indicate the number of layers per pallet | |||||||
|   | G3917 | 356 | Pack | O | N0 | 1/6 | Used |   | ||
|   |   |   | Description: The number of inner containers, or number of eaches if there are no inner containers, per outer container | |||||||
|   | G3918 | 357 | Size | C | R | 1/8 | Used |   | ||
|   |   |   | Description: Size of supplier units in pack | |||||||
|   | G3919 | 355 | Unit or Basis for Measurement Code | C | ID | 2/2 | Used |   | ||
|   |   |   | Description: Code specifying the units in which a value is being expressed, or manner in which a measurement has been taken | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | G3920 | 397 | Color | O | AN | 1/10 | Used |   | ||
|   |   |   | Description: Free-form description of color | |||||||
|   | G3921 | 398 | Order Sizing Factor | O | R | 1/10 | Used |   | ||
|   |   |   | Description: A product specification other than gross or net weight, or cubic feet for a line item or transaction used for order sizing and pricing purposes | |||||||
|   | G3922 | 876 | Alternate Tiers per Pallet | O | ID | 1/3 | Used |   | ||
|   |   |   | Description: Number indicating the alternate tiers per pallet structure; the three digits represent the number of tiers per pallet | |||||||
|   | G3923 | 235 | Product/Service ID Qualifier | C | ID | 2/2 | Used |   | ||
|   |   |   | Description: Code identifying the type/source of the descriptive number used in Product/Service ID (234) | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | G3924 | 234 | Product/Service ID | C | AN | 1/48 | Used |   | ||
|   |   |   | Description: Identifying number for a product or service | |||||||
|   | G3925 | 187 | Weight Qualifier | C | ID | 1/2 | Used |   | ||
|   |   |   | Description: Code defining the type of weight | |||||||
|   |   |   | All valid standard codes are used. | |||||||
|   | G3926 | 395 | Unit Weight | C | R | 1/8 | Used |   | ||
|   |   |   | Description: Numeric value of weight per unit | |||||||
|   | G3927 | 810 | Inner Pack | O | N0 | 1/6 | Used |   | ||
|   |   |   | Description: The number of eaches per inner container | |||||||
|   | G3928 | 103 | Packaging Code | O | AN | 3/5 | Used |   | ||
|   |   |   | Description: Code identifying the type of packaging; Part 1: Packaging Form, Part 2: Packaging Material; if the Data Element is used, then Part 1 is always required | |||||||
|   |   |   | All valid standard codes are used. | |||||||
Syntax:
1. G3901 R0102 -- At least one of G3901 or G3902 is required.
2. G3902 P0203 -- If either G3902 or G3903 are present, then the others are required.
3. G3905 P050607 -- If either G3905, G3906 or G3907 are present, then the others are required.
4. G3906 P0607 -- If either G3906 or G3907 are present, then the others are required.
5. G3908 P0809 -- If either G3908 or G3909 are present, then the others are required.
6. G3910 P1011 -- If either G3910 or G3911 are present, then the others are required.
7. G3912 P1213 -- If either G3912 or G3913 are present, then the others are required.
8. G3914 P1415 -- If either G3914 or G3915 are present, then the others are required.
9. G3918 P1819 -- If either G3918 or G3919 are present, then the others are required.
10. G3923 P2324 -- If either G3923 or G3924 are present, then the others are required.
11. G3925 P2526 -- If either G3925 or G3926 are present, then the others are required.
| Transaction Set |