| TSD | |||||||||
| Trailer Shipment Details | . |
|
. | ||||||
To specify details of shipments on a trailer
Element Summary:
|   |   |   |   |   |   |   |   |   |   |   |
|   | _Ref_ | Id | _________Element Name__________ | Req | Type | Min/Max | ___Usage___ |   | ||
|   | TSD01 | 350 | Assigned Identification | O | AN | 1/20 | Used |   | ||
|   |   |   | Description: Alphanumeric characters assigned for differentiation within a transaction set | |||||||
|   | TSD02 | 219 | Position | O | AN | 1/3 | Used |   | ||
|   |   |   | Description: Relative position of shipment in car, trailer, or container (mutually defined) | |||||||
Semantics:
| 1. | TSD01 indicates the loading sequence and relative shipment position on the trailer. |
| Transaction Set |